


The heavy duty product has a high level of productivity and stability. It has handrails to hold greater safety while ascending or descending. Available size: 03 + Platform, 04 + Platform, 05 + Platform Available size (with Stabilizer): 06 + Platform, 07 + Platform
ASC-HDPL-001
AED 224
Core technical details for planning, compliance, and procurement review.
| Specification | Details |
|---|---|
| Rung Shape | Step Style |
| Steps Gap | 30 cm |
| Max Load | 150 kg |
| SKU | ASC-HDPL-001 |
| Steps | 03 + Platform |
| CBM | 0.35 |
| Platform Height | 112 cm |
| Full Height | 192 cm |
| Top Width | 39 cm |
| Bottom Width | 56 cm |
| Length | 206 cm |
| Net Weight | 9.60 kg |
| SKU | ASC-HDPL-002 |
| Steps | 04 + Platform |
| CBM | 0.42 |
| Platform Height | 144 cm |
| Full Height | 224 cm |
| Top Width | 39 cm |
| Bottom Width | 60 cm |
| Length | 235 cm |
| Net Weight | 10.60 kg |
| SKU | ASC-HDPL-003 |
| Steps | 05 + Platform |
| CBM | 0.51 |
| Platform Height | 170 cm |
| Full Height | 250 cm |
| Top Width | 39 cm |
| Bottom Width | 64 cm |
| Length | 267 cm |
| Net Weight | 12.00 kg |
| SKU | ASC-HDPL-004 |
| Steps | 06 + Platform |
| CBM | 0.60 |
| Platform Height | 197 cm |
| Full Height | 277 cm |
| Top Width | 39 cm |
| Bottom Width | 67 cm |
| Length | 297 cm |
| Net Weight | 12.70 kg |
| SKU | ASC-HDPL-005 |
| Steps | 07 + Platform |
| CBM | 0.69 |
| Platform Height | 226 cm |
| Full Height | 306 cm |
| Top Width | 39 cm |
| Bottom Width | 70 cm |
| Length | 330 cm |
| Net Weight | 14.60 kg |
Indicative pricing tiers designed to support short-term, weekly, monthly, and long-term project needs.
Explore similar access and platform ladder products commonly chosen alongside this item.



