


The product is amazing combination of strength and super lightweight but yet industrial-rated application. Their slim profile designed for easy to carry and transport, and with storage convenience. It has huge and comfortable standing platform with tools slot at suitable height.
ASC-HL-001
AED 40
Core technical details for planning, compliance, and procurement review.
| Specification | Details |
|---|---|
| Bottom Width | Variable |
| Rung Shape | Step Style |
| Steps Gap | 21 cm |
| Steps Depth | 7.80 cm |
| Max Load | 150 kg |
| SKU | ASC-HL-001 |
| Steps | 03 |
| Closed Size (cm) | 118 x 40 x 12 |
| A-Type Size (cm) | 112 x 40 x 64 |
| Platform Height | 59 cm |
| Net Weight | 2.85 kg |
| SKU | ASC-HL-002 |
| Steps | 04 |
| Closed Size (cm) | 140 x 43 x 12 |
| A-Type Size (cm) | 132 x 43 x 77 |
| Platform Height | 79 cm |
| Net Weight | 3.30 kg |
| SKU | ASC-HL-003 |
| Steps | 05 |
| Closed Size (cm) | 160 x 45 x 13 |
| A-Type Size (cm) | 153 x 45 x 89 |
| Platform Height | 119 cm |
| Net Weight | 3.85 kg |
| SKU | ASC-HL-004 |
| Steps | 06 |
| Closed Size (cm) | 181 x 48 x 12 |
| A-Type Size (cm) | 170 x 48 x 106 |
| Platform Height | 139 cm |
| Net Weight | 4.30 kg |
| SKU | ASC-HL-005 |
| Steps | 07 |
| Closed Size (cm) | 195 x 50 x 12 |
| A-Type Size (cm) | 188 x 50 x 122 |
| Platform Height | 159 cm |
| Net Weight | 4.75 kg |
| SKU | ASC-HL-006 |
| Steps | 08 |
| Closed Size (cm) | 222 x 52 x 13 |
| A-Type Size (cm) | 210 x 52 x 135 |
| Platform Height | 179 cm |
| Net Weight | 5.35 kg |
Indicative pricing tiers designed to support short-term, weekly, monthly, and long-term project needs.
Explore similar access and platform ladder products commonly chosen alongside this item.



